<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Denied.com</title>
	<link>http://www.denied.com</link>
	<description></description>
	<pubDate>Thu, 28 Aug 2008 09:25:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>Residents struggling with debt</title>
		<link>http://www.denied.com/residents-struggling-with-debt.html</link>
		<comments>http://www.denied.com/residents-struggling-with-debt.html#comments</comments>
		<pubDate>Thu, 28 Aug 2008 09:25:44 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Credit Card Debt]]></category>

		<category><![CDATA[Latest Credit News]]></category>

		<category><![CDATA[Credit News]]></category>

		<category><![CDATA[Denied Credit?]]></category>

		<category><![CDATA[Credit Scores]]></category>

		<category><![CDATA[Credit Reports]]></category>

		<guid isPermaLink="false">http://www.denied.com/residents-struggling-with-debt.html</guid>
		<description><![CDATA[Bankruptcies in Pennsylvania shot up more than 10 percent over the past year, as a vicious mix of stagnant hiring, mounting credit card debt and rising mortgage payments spurred financial struggles.
]]></description>
			<content:encoded><![CDATA[<p>Bankruptcies in Pennsylvania shot up more than 10 percent over the past year, as a vicious mix of stagnant hiring, mounting credit card debt and rising mortgage payments spurred financial struggles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.denied.com/residents-struggling-with-debt.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>BankUnited Financial shares continue to fall (AP)</title>
		<link>http://www.denied.com/bankunited-financial-shares-continue-to-fall-ap-2.html</link>
		<comments>http://www.denied.com/bankunited-financial-shares-continue-to-fall-ap-2.html#comments</comments>
		<pubDate>Wed, 27 Aug 2008 23:57:00 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Savings Loans]]></category>

		<category><![CDATA[Latest Credit News]]></category>

		<category><![CDATA[Denied Credit?]]></category>

		<category><![CDATA[Credit Scores]]></category>

		<guid isPermaLink="false">http://www.denied.com/bankunited-financial-shares-continue-to-fall-ap-2.html</guid>
		<description><![CDATA[Shares of BankUnited Financial Corp. continued their descent Wednesday after a Stifel, Nicolaus &#38; Co. analyst downgraded the stock to &#8220;Sell&#8221; on capital concerns.
]]></description>
			<content:encoded><![CDATA[<p>Shares of BankUnited Financial Corp. continued their descent Wednesday after a Stifel, Nicolaus &amp; Co. analyst downgraded the stock to &#8220;Sell&#8221; on capital concerns.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.denied.com/bankunited-financial-shares-continue-to-fall-ap-2.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Sterling Financial Corporation of Spokane, Washington, to Participate in FTN Midwest Securities Small and Mid Cap Bank Conference (Business Wire)</title>
		<link>http://www.denied.com/sterling-financial-corporation-of-spokane-washington-to-participate-in-ftn-midwest-securities-small-and-mid-cap-bank-conference-business-wire.html</link>
		<comments>http://www.denied.com/sterling-financial-corporation-of-spokane-washington-to-participate-in-ftn-midwest-securities-small-and-mid-cap-bank-conference-business-wire.html#comments</comments>
		<pubDate>Wed, 27 Aug 2008 20:56:02 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Savings Loans]]></category>

		<category><![CDATA[Latest Credit News]]></category>

		<category><![CDATA[Denied Credit?]]></category>

		<category><![CDATA[Credit Scores]]></category>

		<guid isPermaLink="false">http://www.denied.com/sterling-financial-corporation-of-spokane-washington-to-participate-in-ftn-midwest-securities-small-and-mid-cap-bank-conference-business-wire.html</guid>
		<description><![CDATA[SPOKANE, Wash.&#8212;-Sterling Financial Corporation , a leading community bank in the western region, today announced that Harold B. Gilkey, chairman and chief executive officer, and Daniel G.
]]></description>
			<content:encoded><![CDATA[<p>SPOKANE, Wash.&#8212;-Sterling Financial Corporation , a leading community bank in the western region, today announced that Harold B. Gilkey, chairman and chief executive officer, and Daniel G.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.denied.com/sterling-financial-corporation-of-spokane-washington-to-participate-in-ftn-midwest-securities-small-and-mid-cap-bank-conference-business-wire.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>U.S. Thrifts Lost $5.4B in Second Quarter (at TheStreet.com)</title>
		<link>http://www.denied.com/us-thrifts-lost-54b-in-second-quarter-at-thestreetcom.html</link>
		<comments>http://www.denied.com/us-thrifts-lost-54b-in-second-quarter-at-thestreetcom.html#comments</comments>
		<pubDate>Wed, 27 Aug 2008 20:56:02 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Savings Loans]]></category>

		<category><![CDATA[Latest Credit News]]></category>

		<category><![CDATA[Denied Credit?]]></category>

		<category><![CDATA[Credit Scores]]></category>

		<guid isPermaLink="false">http://www.denied.com/us-thrifts-lost-54b-in-second-quarter-at-thestreetcom.html</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.denied.com/us-thrifts-lost-54b-in-second-quarter-at-thestreetcom.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>K-Fed Bancorp Announces Completion of Stock Repurchase Program and Authorizes New Stock Repurchase Program (PrimeNewswire)</title>
		<link>http://www.denied.com/k-fed-bancorp-announces-completion-of-stock-repurchase-program-and-authorizes-new-stock-repurchase-program-primenewswire.html</link>
		<comments>http://www.denied.com/k-fed-bancorp-announces-completion-of-stock-repurchase-program-and-authorizes-new-stock-repurchase-program-primenewswire.html#comments</comments>
		<pubDate>Wed, 27 Aug 2008 20:56:02 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Savings Loans]]></category>

		<category><![CDATA[Latest Credit News]]></category>

		<category><![CDATA[Denied Credit?]]></category>

		<category><![CDATA[Credit Scores]]></category>

		<guid isPermaLink="false">http://www.denied.com/k-fed-bancorp-announces-completion-of-stock-repurchase-program-and-authorizes-new-stock-repurchase-program-primenewswire.html</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.denied.com/k-fed-bancorp-announces-completion-of-stock-repurchase-program-and-authorizes-new-stock-repurchase-program-primenewswire.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Levan taking a bite out of pizza market (at bizjournals.com)</title>
		<link>http://www.denied.com/levan-taking-a-bite-out-of-pizza-market-at-bizjournalscom.html</link>
		<comments>http://www.denied.com/levan-taking-a-bite-out-of-pizza-market-at-bizjournalscom.html#comments</comments>
		<pubDate>Wed, 27 Aug 2008 20:56:02 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Savings Loans]]></category>

		<category><![CDATA[Latest Credit News]]></category>

		<category><![CDATA[Denied Credit?]]></category>

		<category><![CDATA[Credit Scores]]></category>

		<guid isPermaLink="false">http://www.denied.com/levan-taking-a-bite-out-of-pizza-market-at-bizjournalscom.html</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.denied.com/levan-taking-a-bite-out-of-pizza-market-at-bizjournalscom.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>First South Bancorp, Inc. Recognized by Business North Carolina (PR Newswire)</title>
		<link>http://www.denied.com/first-south-bancorp-inc-recognized-by-business-north-carolina-pr-newswire.html</link>
		<comments>http://www.denied.com/first-south-bancorp-inc-recognized-by-business-north-carolina-pr-newswire.html#comments</comments>
		<pubDate>Wed, 27 Aug 2008 20:56:02 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Savings Loans]]></category>

		<category><![CDATA[Latest Credit News]]></category>

		<category><![CDATA[Denied Credit?]]></category>

		<category><![CDATA[Credit Scores]]></category>

		<guid isPermaLink="false">http://www.denied.com/first-south-bancorp-inc-recognized-by-business-north-carolina-pr-newswire.html</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.denied.com/first-south-bancorp-inc-recognized-by-business-north-carolina-pr-newswire.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Sovereign Bank worries persist among analysts (at bizjournals.com)</title>
		<link>http://www.denied.com/sovereign-bank-worries-persist-among-analysts-at-bizjournalscom.html</link>
		<comments>http://www.denied.com/sovereign-bank-worries-persist-among-analysts-at-bizjournalscom.html#comments</comments>
		<pubDate>Wed, 27 Aug 2008 20:56:02 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Savings Loans]]></category>

		<category><![CDATA[Latest Credit News]]></category>

		<category><![CDATA[Denied Credit?]]></category>

		<category><![CDATA[Credit Scores]]></category>

		<guid isPermaLink="false">http://www.denied.com/sovereign-bank-worries-persist-among-analysts-at-bizjournalscom.html</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.denied.com/sovereign-bank-worries-persist-among-analysts-at-bizjournalscom.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>US thrifts 2Q loss of $5.4B is second largest ever (AP)</title>
		<link>http://www.denied.com/us-thrifts-2q-loss-of-54b-is-second-largest-ever-ap.html</link>
		<comments>http://www.denied.com/us-thrifts-2q-loss-of-54b-is-second-largest-ever-ap.html#comments</comments>
		<pubDate>Wed, 27 Aug 2008 17:55:53 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Savings Loans]]></category>

		<category><![CDATA[Latest Credit News]]></category>

		<category><![CDATA[Denied Credit?]]></category>

		<category><![CDATA[Credit Scores]]></category>

		<guid isPermaLink="false">http://www.denied.com/us-thrifts-2q-loss-of-54b-is-second-largest-ever-ap.html</guid>
		<description><![CDATA[U.S. thrifts lost $5.4 billion in the second quarter and set aside a record amount to cover losses from bad mortgages and other loans.
]]></description>
			<content:encoded><![CDATA[<p>U.S. thrifts lost $5.4 billion in the second quarter and set aside a record amount to cover losses from bad mortgages and other loans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.denied.com/us-thrifts-2q-loss-of-54b-is-second-largest-ever-ap.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>BankUnited Financial shares continue to fall (AP)</title>
		<link>http://www.denied.com/bankunited-financial-shares-continue-to-fall-ap.html</link>
		<comments>http://www.denied.com/bankunited-financial-shares-continue-to-fall-ap.html#comments</comments>
		<pubDate>Wed, 27 Aug 2008 17:55:53 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Savings Loans]]></category>

		<category><![CDATA[Latest Credit News]]></category>

		<category><![CDATA[Denied Credit?]]></category>

		<category><![CDATA[Credit Scores]]></category>

		<guid isPermaLink="false">http://www.denied.com/bankunited-financial-shares-continue-to-fall-ap.html</guid>
		<description><![CDATA[Shares of BankUnited Financial Corp. continued their descent Wednesday after a Stifel, Nicolaus &#38; Co. analyst downgraded the stock to &#8220;Sell&#8221; on capital concerns.
]]></description>
			<content:encoded><![CDATA[<p>Shares of BankUnited Financial Corp. continued their descent Wednesday after a Stifel, Nicolaus &amp; Co. analyst downgraded the stock to &#8220;Sell&#8221; on capital concerns.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.denied.com/bankunited-financial-shares-continue-to-fall-ap.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
