<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="0.92">
<channel>
	<title>Denied.com</title>
	<link>http://www.denied.com</link>
	<description></description>
	<lastBuildDate>Thu, 28 Aug 2008 09:25:44 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Residents struggling with debt</title>
		<description>Bankruptcies in Pennsylvania shot up more than 10 percent over the past year, as a vicious mix of stagnant hiring, mounting credit card debt and rising mortgage payments spurred financial struggles. </description>
		<link>http://www.denied.com/residents-struggling-with-debt.html</link>
			</item>
	<item>
		<title>BankUnited Financial shares continue to fall (AP)</title>
		<description>Shares of BankUnited Financial Corp. continued their descent Wednesday after a Stifel, Nicolaus &#38; Co. analyst downgraded the stock to "Sell" on capital concerns. </description>
		<link>http://www.denied.com/bankunited-financial-shares-continue-to-fall-ap-2.html</link>
			</item>
	<item>
		<title>Sterling Financial Corporation of Spokane, Washington, to Participate in FTN Midwest Securities Small and Mid Cap Bank Conference (Business Wire)</title>
		<description>SPOKANE, Wash.----Sterling Financial Corporation , a leading community bank in the western region, today announced that Harold B. Gilkey, chairman and chief executive officer, and Daniel G. </description>
		<link>http://www.denied.com/sterling-financial-corporation-of-spokane-washington-to-participate-in-ftn-midwest-securities-small-and-mid-cap-bank-conference-business-wire.html</link>
			</item>
	<item>
		<title>U.S. Thrifts Lost $5.4B in Second Quarter (at TheStreet.com)</title>
		<description> </description>
		<link>http://www.denied.com/us-thrifts-lost-54b-in-second-quarter-at-thestreetcom.html</link>
			</item>
	<item>
		<title>K-Fed Bancorp Announces Completion of Stock Repurchase Program and Authorizes New Stock Repurchase Program (PrimeNewswire)</title>
		<description> </description>
		<link>http://www.denied.com/k-fed-bancorp-announces-completion-of-stock-repurchase-program-and-authorizes-new-stock-repurchase-program-primenewswire.html</link>
			</item>
	<item>
		<title>Levan taking a bite out of pizza market (at bizjournals.com)</title>
		<description> </description>
		<link>http://www.denied.com/levan-taking-a-bite-out-of-pizza-market-at-bizjournalscom.html</link>
			</item>
	<item>
		<title>First South Bancorp, Inc. Recognized by Business North Carolina (PR Newswire)</title>
		<description> </description>
		<link>http://www.denied.com/first-south-bancorp-inc-recognized-by-business-north-carolina-pr-newswire.html</link>
			</item>
	<item>
		<title>Sovereign Bank worries persist among analysts (at bizjournals.com)</title>
		<description> </description>
		<link>http://www.denied.com/sovereign-bank-worries-persist-among-analysts-at-bizjournalscom.html</link>
			</item>
	<item>
		<title>US thrifts 2Q loss of $5.4B is second largest ever (AP)</title>
		<description>U.S. thrifts lost $5.4 billion in the second quarter and set aside a record amount to cover losses from bad mortgages and other loans. </description>
		<link>http://www.denied.com/us-thrifts-2q-loss-of-54b-is-second-largest-ever-ap.html</link>
			</item>
	<item>
		<title>BankUnited Financial shares continue to fall (AP)</title>
		<description>Shares of BankUnited Financial Corp. continued their descent Wednesday after a Stifel, Nicolaus &#38; Co. analyst downgraded the stock to "Sell" on capital concerns. </description>
		<link>http://www.denied.com/bankunited-financial-shares-continue-to-fall-ap.html</link>
			</item>
</channel>
</rss>
